The biggest number of indices in the market
An index is essentially a "monitor" or a benchmark that tracks the performance of a specific group of stocks or markets. It provides a snapshot of how a particular segment of the market is performing. Instead of following individual stocks, traders can use indices to gauge the overall movement of the market or a particular sector. At InverXM, we offer access to various international indices, ranging from the UK FTSE and the US Dow Jones to the Hong Kong Hang Seng index and more. This wide range of options allows traders to choose the index that best aligns with their trading strategies and preferences.
The biggest number of indices in the market
Attractive pricing
Profession support of our brokers available 24/7
Instrument | Spread (in pips) |
Leverage (up to)* |
Trading Platform Lot
Settings (size of 1 lot) |
Trading Platform Lot
Settings (Min. Trade) |
Trading
Hours (GMT) |
---|---|---|---|---|---|
VIXX | 0.1 | 1:25 | 1000 | 0.01 | 12:31-20:10 |
DollarIndex | 0.05 | 1:100 | 1000 | 0.01 | 01:05-21:55 |
France40 | 2 | 1:50 | 100 | 0.01 | 07:01-20:59 |
DAX30 | 6 | 1:50 | 100 | 0.01 | 07:01-20:59 |
DAX30. | 6 | 1:50 | 100 | 0.01 | 07:01-20:59 |
DOW30 | 9 | 1:100 | 100 | 0.01 | 23:01-21:15, 21:30-22:00 |
DOW30. | 9 | 1:100 | 100 | 0.01 | 23:01-21:15, 21:30-22:00 |
NSDQ100 | 1,5 | 1:100 | 100 | 0.01 | 23:01-21:15, 21:30-22:00 |
FTSE100 | 2 | 1:50 | 100 | 0.01 | 08:01-20:59 |
S&P500 | 3 | 1:100 | 100 | 0.01 | 23:01-21:15, 21:30-22:00 |
S&P500. | 3 | 1:100 | 50 | 0.01 | 23:01-21:15, 21:30-22:00 |
Russell2000 | 0.4 | 1:50 | 100 | 0.01 | 23:01-21:15, 21:30-22:00 |
Swiss | 6 | 1:50 | 100 | 0.01 | 07:01-20:59 |
Spain35 | 7 | 1:50 | 100 | 0.01 | 08:05-18:55 |
HangSeng45 | 10 | 1:50 | 100 | 0.01 | 00:16-04:00, 05:01-08:30, 09:16-15:45 |
Sydney200 | 4 | 1:50 | 100 | 0.01 | 22:52-05:30, 06:15-21:00 |
Amsterdam25 | 0.25 | 1:50 | 100 | 0.01 | 07:01-20:59 |
Japan225 | 15 | 1:50 | 100 | 0.01 | 23:01-21:15, 21:30-22:00 |
Europe50 | 2 | 1:50 | 100 | 0.01 | 07:01-20:59 |
Poland20 | 4 | 1:50 | 1000 | 0.01 | 07:51-15:59 |
India50 | 5 | 1:50 | 100 | 0.01 | 01:05-09:59 |
Italy40 | 48 | 1:50 | 2 | 0.01 | 08:01-16:39 |
Italy40. | 48 | 1:50 | 100 | 0.01 | 08:01-16:39 |
*Leverage is estimated and
depends on the real-time value
of the instrument.
** Once you open and/or close a
trading position, we take our
commission through the spread,
which is the difference between
the current Buy and Sell price.
Due to market fluctuations the
spread might vary, see here.
InverXM.com does not
receive commission, incentives,
fee reductions or rebates from
any clearing firm. Leverage is
estimated and depends on the
real-time value of the
instrument.
**** The BITCOIN prices are based
on Bitstamp.net quotes.
Please note that the company may
change its overnight rollover
rates from time to time as a
result of changes in credit
markets.
We understand that everyone begins their trading journey at some point. So, don't delay - take the first step today! Explore our Demo Account option, where you can experience the thrill of real-time trading without any risk to your funds.